<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraMega Tech. &#187; JavaScript</title>
	<atom:link href="http://www.ultramegatech.com/category/tutorials/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultramegatech.com</link>
	<description>Web development blog</description>
	<lastBuildDate>Thu, 27 Oct 2011 22:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create Snake in JavaScript with HTML5 Canvas</title>
		<link>http://www.ultramegatech.com/2011/08/create-snake-in-javascript/</link>
		<comments>http://www.ultramegatech.com/2011/08/create-snake-in-javascript/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:19:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=956</guid>
		<description><![CDATA[Yesterday I had some spare time, so I decided to write Snake in JavaScript using the HTML5 canvas. If anything, this is a good simple example demonstrating a use of the canvas. So, here's a tutorial walking through the creation of the game. If, for some reason, you are not familiar with the game Snake, [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2011/08/create-snake-in-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create an Upload Progress Bar With PHP and jQuery</title>
		<link>http://www.ultramegatech.com/2010/10/create-an-upload-progress-bar-with-php-and-jquery/</link>
		<comments>http://www.ultramegatech.com/2010/10/create-an-upload-progress-bar-with-php-and-jquery/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:17:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[file uploads]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[progress bar]]></category>
		<category><![CDATA[progressbar]]></category>
		<category><![CDATA[uploadprogress]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=929</guid>
		<description><![CDATA[When it comes to uploading files, users expect visual feedback, usually in the form of a progress bar. The problem is that PHP doesn’t offer a way to track file uploads in progress by default. Fortunately, there is an extension that enables this functionality and this tutorial will show how it can be combined with [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/10/create-an-upload-progress-bar-with-php-and-jquery/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Record HTML Canvas Animations to Video</title>
		<link>http://www.ultramegatech.com/2010/09/record-html-canvas-animations-to-video/</link>
		<comments>http://www.ultramegatech.com/2010/09/record-html-canvas-animations-to-video/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:36:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=872</guid>
		<description><![CDATA[Sometimes it might be useful to be able to record your canvas animation to a video format. Maybe you want to use your JavaScript skills to create fancy effects for a video. You could use some kind of screen capturing program and crop the video, but I'll show you how to do it with code! [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/09/record-html-canvas-animations-to-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default Form Values with jQuery</title>
		<link>http://www.ultramegatech.com/2009/10/default-form-values-jquery/</link>
		<comments>http://www.ultramegatech.com/2009/10/default-form-values-jquery/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:41:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[defaultvalue]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[text input]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=692</guid>
		<description><![CDATA[Here's a useful jQuery snippet that clears the default values of form fields on focus and refills them if no text is entered. It uses the attribute called defaultValue which stores the original value of a form field. $&#40;document&#41;.ready&#40;function&#40;&#41; &#123; $&#40;'input[type=text]'&#41;.focus&#40;function&#40;&#41; &#123; if&#40;$&#40;this&#41;.val&#40;&#41; == $&#40;this&#41;.attr&#40;'defaultValue'&#41;&#41; &#123; $&#40;this&#41;.val&#40;''&#41;; &#125; &#125;&#41; .blur&#40;function&#40;&#41; &#123; if&#40;$&#40;this&#41;.val&#40;&#41;.length == 0&#41; &#123; [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2009/10/default-form-values-jquery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Degradable Tabs With jQuery UI</title>
		<link>http://www.ultramegatech.com/2009/09/degradable-tabs-with-jquery-ui/</link>
		<comments>http://www.ultramegatech.com/2009/09/degradable-tabs-with-jquery-ui/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:04:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[degradable]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=651</guid>
		<description><![CDATA[Creating tabbed content is easy with jQuery UI. Using a simple HTML layout and calling the tabs function is all it takes. Here, I'll show you how to make a degradable tabbed interface. That is, we'll make it so the page is still readable when JavaScript is disabled. This involves hiding and showing elements using [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2009/09/degradable-tabs-with-jquery-ui/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data Storage with jQuery</title>
		<link>http://www.ultramegatech.com/2009/08/data-storage-with-jquery/</link>
		<comments>http://www.ultramegatech.com/2009/08/data-storage-with-jquery/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:52:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DOM]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=618</guid>
		<description><![CDATA[The jQuery data functions provide a clean way to store information for any kind of use. You can assign any amount of data to an element on the page and access it later by referencing the element. Like everything in jQuery, this is very easy to use. In the following examples, we will be using [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2009/08/data-storage-with-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add Records to a Queue with jQuery</title>
		<link>http://www.ultramegatech.com/2009/08/add-records-to-a-queue-with-jquery/</link>
		<comments>http://www.ultramegatech.com/2009/08/add-records-to-a-queue-with-jquery/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:55:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=585</guid>
		<description><![CDATA[This tutorial will explain how to make an animated "add to queue" type functionality with jQuery. Since it is hard to explain the results, check out the demo. First, I'll show how to create the actual effect, and then how to implement AJAX submission to a back-end script for database storage or some other processing. [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2009/08/add-records-to-a-queue-with-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snippet: Converting Seconds to Readable Time (PHP &amp; JS)</title>
		<link>http://www.ultramegatech.com/2009/06/snippet-converting-seconds-to-readable-time/</link>
		<comments>http://www.ultramegatech.com/2009/06/snippet-converting-seconds-to-readable-time/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:17:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timer]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=395</guid>
		<description><![CDATA[Sometimes, you might need to convert an integer representing seconds into a format that is easier to read. These functions can be used to turn a number of seconds into a simple format of HH:MM:SS, with leading zeros (ex. 15272 = 04:14:32). This can be used for countdown scripts, which is why I also include [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2009/06/snippet-converting-seconds-to-readable-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Saving Time With jQuery</title>
		<link>http://www.ultramegatech.com/2009/01/saving-time-with-jquery/</link>
		<comments>http://www.ultramegatech.com/2009/01/saving-time-with-jquery/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:26:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=180</guid>
		<description><![CDATA[jQuery is a popular JavaScript library that greatly simplifies developing advanced JavaScript applications. It is extremely powerful and lightweight at the same time. I've been using it for the first time on a current project, and I really like it. jQuery supports all major browsers, has a small file size, and is used by major [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2009/01/saving-time-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reloading Images Using JavaScript</title>
		<link>http://www.ultramegatech.com/2008/12/reloading-images-using-javascript/</link>
		<comments>http://www.ultramegatech.com/2008/12/reloading-images-using-javascript/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:09:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=155</guid>
		<description><![CDATA[There are some situations where you want to reload an image without refreshing the page containing it. This is especially handy with CAPTCHA images, where you might want to give the user the option to get a new code in case the first is too hard to read. It sounds simple enough, but then there [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2008/12/reloading-images-using-javascript/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

