<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraMega Tech. &#187; Tips &amp; Tutorials</title>
	<atom:link href="http://www.ultramegatech.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultramegatech.com</link>
	<description>Web development blog</description>
	<lastBuildDate>Thu, 27 Oct 2011 22:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating A Database Connection On&#160;Demand</title>
		<link>http://www.ultramegatech.com/2011/09/creating-a-database-connection-on-demand/</link>
		<comments>http://www.ultramegatech.com/2011/09/creating-a-database-connection-on-demand/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:39:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=995</guid>
		<description><![CDATA[It may be useful to only create a database connection when you actually use it for the sake of efficiency. Here is a wrapper for MySQLi that does just that in the most simple way I could devise. A (possibly desired) side-effect is that this limits you to a single connection. How you pass in [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2011/09/creating-a-database-connection-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Snake in JavaScript with HTML5 Canvas</title>
		<link>http://www.ultramegatech.com/2011/08/create-snake-in-javascript/</link>
		<comments>http://www.ultramegatech.com/2011/08/create-snake-in-javascript/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:19:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=956</guid>
		<description><![CDATA[Yesterday I had some spare time, so I decided to write Snake in JavaScript using the HTML5 canvas. If anything, this is a good simple example demonstrating a use of the canvas. So, here's a tutorial walking through the creation of the game. If, for some reason, you are not familiar with the game Snake, [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2011/08/create-snake-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Twitter OAuth Application</title>
		<link>http://www.ultramegatech.com/2010/11/creating-a-twitter-oauth-application/</link>
		<comments>http://www.ultramegatech.com/2010/11/creating-a-twitter-oauth-application/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:56:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[Nettuts]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=949</guid>
		<description><![CDATA[Creating a Twitter OAuth Application &#124; Nettuts+ OAuth can be a tricky concept to wrap your head around at first, but with the Twitter API now requiring its use, it is something you need to understand before creating a Twitter application. This tutorial will introduce you to OAuth, and walk you through the process of [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/11/creating-a-twitter-oauth-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Upload Progress Bar With PHP and jQuery</title>
		<link>http://www.ultramegatech.com/2010/10/create-an-upload-progress-bar-with-php-and-jquery/</link>
		<comments>http://www.ultramegatech.com/2010/10/create-an-upload-progress-bar-with-php-and-jquery/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:17:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[file uploads]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[progress bar]]></category>
		<category><![CDATA[progressbar]]></category>
		<category><![CDATA[uploadprogress]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=929</guid>
		<description><![CDATA[When it comes to uploading files, users expect visual feedback, usually in the form of a progress bar. The problem is that PHP doesn’t offer a way to track file uploads in progress by default. Fortunately, there is an extension that enables this functionality and this tutorial will show how it can be combined with [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/10/create-an-upload-progress-bar-with-php-and-jquery/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Understanding and Applying Polymorphism in PHP</title>
		<link>http://www.ultramegatech.com/2010/09/understanding-and-applying-polymorphism-in-php/</link>
		<comments>http://www.ultramegatech.com/2010/09/understanding-and-applying-polymorphism-in-php/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:09:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Nettuts]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[polymorphism]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=925</guid>
		<description><![CDATA[Understanding and Applying Polymorphism in PHP &#124; Nettuts+ In object oriented programming, polymorphism is a powerful and fundamental tool. It can be used to create a more organic flow in your application. This tutorial will describe the general concept of polymorphism, and how it can easily be deployed in PHP. Read full tutorial at Nettuts+]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/09/understanding-and-applying-polymorphism-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record HTML Canvas Animations to Video</title>
		<link>http://www.ultramegatech.com/2010/09/record-html-canvas-animations-to-video/</link>
		<comments>http://www.ultramegatech.com/2010/09/record-html-canvas-animations-to-video/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:36:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=872</guid>
		<description><![CDATA[Sometimes it might be useful to be able to record your canvas animation to a video format. Maybe you want to use your JavaScript skills to create fancy effects for a video. You could use some kind of screen capturing program and crop the video, but I'll show you how to do it with code! [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/09/record-html-canvas-animations-to-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Callbacks Using __invoke</title>
		<link>http://www.ultramegatech.com/2010/07/create-callbacks-using-invoke/</link>
		<comments>http://www.ultramegatech.com/2010/07/create-callbacks-using-invoke/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:44:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[callback]]></category>
		<category><![CDATA[invoke]]></category>
		<category><![CDATA[magic methods]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=856</guid>
		<description><![CDATA[The __invoke magic method (available as of PHP 5.3) is used to make an object callable as if it were a regular function. The combines the usefulness of objects with the simplicity of functions. One application of this feature is creating callback functions that can be passed around like objects. This is common practice in [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/07/create-callbacks-using-invoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering Magic Methods in PHP</title>
		<link>http://www.ultramegatech.com/2010/07/deciphering-magic-methods-in-php/</link>
		<comments>http://www.ultramegatech.com/2010/07/deciphering-magic-methods-in-php/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:36:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[magic methods]]></category>
		<category><![CDATA[Nettuts]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=843</guid>
		<description><![CDATA[Deciphering Magic Methods in PHP &#124; Nettuts+ PHP provides a number of ‘magic’ methods that allow you to do some pretty neat tricks in object oriented programming. These methods, identified by a two underscore prefix (__), function as interceptors that are automatically called when certain conditions are met. Magic methods provide some extremely useful functionality, [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/07/deciphering-magic-methods-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Robin Tournament Scheduler</title>
		<link>http://www.ultramegatech.com/2010/05/round-robin-tournament-scheduler/</link>
		<comments>http://www.ultramegatech.com/2010/05/round-robin-tournament-scheduler/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:07:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[round robin]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=829</guid>
		<description><![CDATA[Here's a snippet I wrote for a project that I thought might come in handy for someone else. It generates a schedule for a round robin tournament. I found some other snippets to do this, but I found them overly complicated or lacking in other ways. Here's an example of what this code does: &#60;?php [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/05/round-robin-tournament-scheduler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP: Recursive Functions</title>
		<link>http://www.ultramegatech.com/2010/02/php-recursive-functions/</link>
		<comments>http://www.ultramegatech.com/2010/02/php-recursive-functions/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:16:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[recursive function]]></category>

		<guid isPermaLink="false">http://www.ultramegatech.com/blog/?p=820</guid>
		<description><![CDATA[A recursive function is a function that calls itself. This is useful for certain applications. This short tutorial will show an example of a recursive function in action. Let's say we have the following array of categories. Normally this might be stored in a database, but we'll use an array here for simplicity. /* Example [...]]]></description>
		<wfw:commentRss>http://www.ultramegatech.com/2010/02/php-recursive-functions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

